Models | Airflow (cfm) | Number of Cylinders | Nominal HP | Suction Line Size | Discharge Line Size | Dry Weight (lbs) | Oil Charge (pints) |
---|---|---|---|---|---|---|---|
06MM015 | 15.5 | 3 | 7 | 1-1/8” | 7/8” | 379 | 5.8 |
06MM018 | 18.4 | 3 | 9 | 1-1/8” | 7/8” | 384 | 5.8 |
06MM021 | 21.2 | 3 | 11 | 1-3/8” | 1-1/8” | 387 | 5.8 |
06MM024 | 24.1 | 3 | 13 | 1-3/8” | 1-1/8” | 392 | 5.8 |
06MA015 | 15.5 | 3 | 9 | 1-1/8” | 7/8” | 379 | 5.8 |
06MA018 | 18.4 | 3 | 11 | 1-1/8” | 7/8” | 384 | 5.8 |
06MA021 | 21.2 | 3 | 13 | 1-3/8” | 1-1/8” | 387 | 5.8 |
06MA024 | 24.1 | 3 | 15 | 1-3/8” | 1-1/8” | 392 | 5.8 |
Designed specifically for R410A. Same high standards as the 06D and 06E compressors. New factory installed compressor protection module replacing external overloads and calibrated circuit breakers. Designed for wide variable speed range. Suction cut-off and SMART unloading capacity control capable. Serviceability – motor, valve plate, terminal plate, terminal box, oil pump field replaceable. Motor protection upgrade option – Sentinel. Diagnostic software provides motor trend data and fault codes. Smaller installation footprint – 4” narrower then the 06D compressor. |